Combined Bowling Averages for all Adult Matches
 
  Overs Maidens Runs Wkts Ave S/R Econ
M Hillier 175 50 447 32 13.97 32.81 2.55
T Haydon 242.5 73 725 49 14.80 29.69 2.99
S Babwah 64 10 211 14 15.07 27.43 3.30
M Stead 289.4 55 976 64 15.25 27.13 3.37
P Robinson 203.4 44 737 47 15.68 25.97 3.62
R Sumner 94 21 303 19 15.95 29.68 3.22
P Moruzzi 100.2 15 438 25 17.52 24.05 4.37
J Worley 135.5 28 408 22 18.55 36.95 3.01
S Alexander 72.3 14 213 11 19.36 39.44 2.95
R Blaby 131 15 436 22 19.82 35.73 3.33
A Gregory 244.2 72 629 31 20.29 47.26 2.58
J Kirk 65.1 3 293 14 20.93 27.90 4.50
D Johnson 73 12 329 15 21.93 29.20 4.51
S Barker 176.3 23 795 36 22.08 29.38 4.51
J Stead 228.2 33 940 42 22.38 32.60 4.12
C Xavier 216.5 29 978 42 23.29 30.93 4.52
M Sayers 271 60 937 40 23.43 40.65 3.46
J Clune 111.2 10 407 17 23.94 39.25 3.66
R Wells 258.5 52 987 37 26.68 41.92 3.82
T Sayers 157.5 24 755 28 26.96 33.75 4.79
S Westbury 83 6 409 15 27.27 33.20 4.93
C Nickolls 97.2 8 477 15 31.80 38.88 4.91
S Penny 82 16 333 10 33.30 49.20 4.06

 

Also Bowled: Overs Maidens Runs Wkts Ave S/R Econ
L Pierpoint 2 0 2 1 2.00 12.00 1.00
N Hale 6.1 1 17 5 3.40 7.32 2.79
C Stead 12 2 24 4 6.00 18.00 2.00
W Jones 11 0 35 3 11.67 22.00 3.18
T Hutton 33 9 78 6 13.00 33.00 2.36
C Teale 7.5 1 42 3 14.00 15.00 5.60
M Shore 19 1 89 6 14.83 19.00 4.68
D Shadbolt 17 0 78 5 15.60 20.40 4.59
C Stead Snr 7 0 16 1 16.00