Combined Bowling Averages for all Adult Matches
 
Overs Maidens Runs Wkts Ave S/R Econ
J Clune 64.4 10 193 18 10.72 21.47 3.00
T Haydon 190.4 42 580 44 13.18 25.96 3.05
T Hutton 105.2 21 274 24 11.42 26.30 2.60
M Stead 286.5 45 1118 65 17.20 26.45 3.90
S Barker 244 31 918 54 17.00 27.11 3.76
A Gregory 220.2 58 668 45 14.84 29.36 3.03
O Hughes 49 8 199 10 19.90 29.40 4.06
A Shah 76 18 253 15 16.87 30.40 3.33
P Moruzzi 126.3 7 643 24 26.79 31.58 5.09
S Westbury 114 20 510 19 26.84 36.00 4.47
R Hill 150.4 13 600 25 24.00 36.10 3.99
C Xavier 139 21 581 23 25.26 36.26 4.18
J Stead 308.5 33 1297 49 26.47 37.78 4.20
T Dar 129.3 23 443 20 22.15 38.79 3.43
J Worley 132.3 32 341 20 17.05 39.69 2.58
D Johnson 151 19 578 21 27.52 43.14 3.83
R Blaby 159.2 27 607 22 27.59 43.42 3.81
R Wells 244.1 44 893 32 27.91 45.77 3.66
P Robinson 122 16 480 14 34.29 52.29 3.93
M Hillier 154.4 30 555 17 32.65 54.49 3.59
M Sayers 244.4 49 898 26 34.54 56.40 3.67
T Sayers 150 19 667 15 44.47 60.00 4.45
C Nickolls 106 19 522 10 52.20 63.60 4.92

 
Also Bowled: Overs Maidens Runs Wkts Ave S/R Econ
C Stead 6 0 41 4 10.25 9.00 6.83
P Bullen 8 1 30 5 6.00 9.60 3.75
T Whaley 2 0 11 1 11.00 12.00 5.50
M Edwards 4 2 14 1 14.00 24.00 3.50
B Sayers 28 1 132 7 18.86 24.00 4.71
D O'Leary 8 1 49 2 24.50 24.00 6.13
S Butt 37.4 7 129 9 14.33 24.93 3.45
H Sayers 17 1 89 3 29.67 34.00 5.24
N Hale 6 0 45 1 45.00 36.00 7.50
C Duncan 43 6 192 7 27.43 36.86 4.47
D Pearce 37.4 3 223 6 37.17 37.40 5.96
J Barker 25.2 1 138 4 34.50 37.80 5.48
C Teale 19 1 76 3 25.33 38.00 4.00
S Babwah 57 5 218 9 24.22 38.00 3.82
J Wells 32.4 1 154 5 30.80 38.88 4.75
S Penny 42 6 202 6 33.67 42.00 4.81
A Singh 57 8 210 8 26.25 42.75 3.68
C Edwards 8 0 35 1 35.00 48.00 4.38
D Rollo 9.2 1 54 1 54.00 55.20 5.87
D Smith 53 9 199