Club Matches Bowling Averages - 2008
 
Overs Maidens Runs Wkts Ave S/R 5 wkt Best
J Sieff 4 1 4 2 2.00 12.00   2-4
A Gregory 6 3 4 2 2.00 18.00   2-4
K Brady 4 0 11 3 3.67 8.00   2-8
M Langley 1 0 6 1 6.00 6.00   1-6
C Nickolls 2.5 1 7 1 7.00 15.00   1-7
M Hillier 8 3 18 2 9.00 24.00   2-18
O Hughes 8 1 37 4 9.25 12.00   4-37
M Stead 42.3 12 134 13 10.31 19.52   4-21
C Xavier 10 1 55 4 13.75 15.00   2-26
J Clune 7 0 47 3 15.67 14.00   2-7
J Barker 65.2 10 270 15 18.00 26.08   3-8
M Chambers 29 1 134 7 19.14 24.86   4-39
A Callan 8 0 59 3 19.67 16.00   3-39
S Barker 53 3 256 13 19.69 24.46   4-30
N Hale 8 0 43 2 21.50 24.00   2-27
M Sayers 51 9 173 8 21.63 38.25   4-18
C Teale 32.3 1 164 7 23.43 27.69   1-9
G Eldred 6 3 24 1 24.00 36.00   1-5
P Moruzzi 46.3 6 223 9 24.78 30.87   3-16
D Smith 11 3 25 1 25.00 66.00   1-13
K Pratt 12 1 50 2 25.00 36.00   1-24
B Hayman 4 0 25 1 25.00 24.00   1-25
J Stead 51 7 231 9 25.67 34.00   4-6
B Sayers 21 3 106 4 26.50 31.50   2-18
R Wells 81 9 326 12 27.17 40.50   3-5
T Sayers 65.2 10 234 8 29.25 48.90   3-36
R Solanki 8 1 31 1 31.00 48.00   1-18
R Blaby 17 3 63 2 31.50 51.00   1-23
S Westbury 24 5 104 3 34.67 48.00   2-36
M Cisternas 7 0 41 1 41.00 42.00   1-41
R Hill 16 2 55 1 55.00 96.00   1-28
G Uttley 8 1 55 1 55.00 48.00   1-14
C Hutchins 20 6 61 1 61.00 120.00   1-26
H White 15 2 64 1 64.00 90.00   1-40
P Robinson 23 6 70 1 70.00 138.00   1-19
S Babwah 9 1 31 0 - -   0-13
T Whaley 1 0 9 0 - -   0-9
A Stokes 3 2 1 0 - -   0-1
I Cooper 3 1 10 0 - -   0-10
M Shore 5 2 13 0 - -   0-13
D Rollo 2.1 0 6 0 - -   0-2
P Patel 7 0 18 0 - -   0-18
C Sayers 2 0 13 0 - -   0-13
T J Sayers 5 0 40 0 - -   0-40
A Singh 18 3 93 0 - -   0-12

 

Figures correct up to and including Sunday September 21st