Saturday 2nd XI Bowling Averages
 
Overs Maidens Runs Wkts Ave S/R 5 wkt Best
A Shah 2 0 2 1 2.00 12.00   1-2
M Sayers 36 18 53 7 7.57 30.86   3-21
J Clune 13.3 4 34 4 8.50 19.95   2-7
J Barker 8 2 12 1 12.00 48.00   1-4
M Hillier 120.1 30 321 26 12.35 27.72   4-12
S Barker 103.1 18 368 19 19.37 32.56   4-62
P Moruzzi 11 1 59 3 19.67 22.00   3-59
C Xavier 62 14 192 9 21.33 41.33   3-22
O Hughes 5 0 22 1 22.00 30.00   1-15
S Alexander 50.2 12 163 7 23.29 43.03   3-18
P Robinson 33 12 96 3 32.00 66.00   2-25
T Woodbridge 9 1 40 1 40.00 54.00   1-27
M Shore 10 0 47 1 47.00 60.00   1-47
C Edwards 1 0 3 0 - -   0-3
 

 

Figures correct up to and including Saturday July 5th