Saturday 3rd XI Averages - 2004
 
Batting P I NO Runs HS Ave 100s Ct St
G. Williams  7 7 2 269 78*  53.80   1  
W. Jones  5 4 2 63 27*  31.50   1  
K. Brady  6 5 0 102 48 20.40   3  
M. Pigden  7 7 1 111 32 18.50   1  
A. Whaley  13 12 1 158 33 14.36   3  
I. Lennox  10 10 1 119 27*  13.22   1  
N. Hale  14 10 2 105 18*  13.13   5 4
R. Guerra  5 4 0 52 24 13.00   1  
Tony Sayers  5 4 0 46 14 11.50   1  
J. Kershaw  11 10 1 102 18 11.33   2  
J. Grant  6 6 2 43 24*  10.75   1  
M. Kobulniczky  12 12 1 118 42 10.73   5  
M. Stead  14 10 2 39 10 4.88   3  
M. Chambers  8 3 1 8 8*  4.00   3  
J. Stead  13 8 1 27 8 3.86   4  
H. Mehta  7 4 3 3 2*  3.00   1  
D. Rollo  5 5 1 10 3 2.50   1  
A. Levy  3 3 0 26 23 8.67   1  
R. Wells  2 2 0 16 12 8.00      
M. Edwards  2 1 1 5 5*  -   1  
P. Moruzzi  2 1 1 0 0*  -      
B. Wood  1 1 0 38 38 38.00      
C. Higgins  1 1 0 13 13 13.00      
D. Bruce-Hickman  1 1 0 4 4 4.00      
A. Grayson  1 1 0 2 2 2.00      
A. Gregory  1 1 0 0 0 0.00   1  
R. Kuhn  1 1 1 3 3*  -   1  
A. Hickman